<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenParsley.com &#187; Geek For The Street</title>
	<atom:link href="http://benparsley.com/category/geek-for-the-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://benparsley.com</link>
	<description>A Photography Blog.</description>
	<lastBuildDate>Fri, 09 Oct 2009 02:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Favorite Web Video (to date)</title>
		<link>http://benparsley.com/310/my-favorite-web-video-to-date/</link>
		<comments>http://benparsley.com/310/my-favorite-web-video-to-date/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:12:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://benparsley.com/?p=310</guid>
		<description><![CDATA[Ok this has been out less than one month and it already has over one million views on YouTube.  &#8221;This LipDub has been produced during the integration week of UQAM (Quebec, Canada) with 172 communication students. Made on September 10th 2009 in 2h15min.&#8221; (University of Quebec at Montreal). Then watch this CNN report on it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Icon A5 Aircraft" href="http://www.youtube.com/watch?v=-zcOFN_VBVo" target="_blank"><img class="alignleft" title="Icon A5" src="http://benparsley.com/images/i_gotta_feeling.jpg" alt="Icon A5" width="258" height="188" align="left" /></a></p>
<p>Ok this has been out less than one month and it already has over one million views on YouTube.  &#8221;This LipDub has been produced during the integration week of UQAM (Quebec, Canada) with 172 communication students. Made on September 10th 2009 in 2h15min.&#8221; <em>(University of Quebec at Montreal)</em>.</p>
<p>Then watch this <strong><a href="http://www.youtube.com/watch?v=5TNOkJC_Kyw&amp;NR=1" target="_blank">CNN report</a></strong> on it with more explanation.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Thi</div>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script> <script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/310/my-favorite-web-video-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon A5</title>
		<link>http://benparsley.com/247/icon-a5/</link>
		<comments>http://benparsley.com/247/icon-a5/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:44:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/?p=247</guid>
		<description><![CDATA[I have always wanted to fly. In the 60s they told us we would be flying to work by the 80s.  Well, in 2004 the FAA opened up a new flight class, the Light Sport Aircraft category. This is the coolest thing since Wilber &#38; Orville&#8217;s first flight at Kitty Hawk, North Carolina. The IconA5 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Icon A5 Aircraft" href="http://benparsley.com/images/fishinga.jpg" target="_blank"><img title="Icon A5" src="http://benparsley.com/images/icon_a5_sml.jpg" alt="Icon A5" width="258" height="188" align="left" /></a>I have always wanted to fly. In the 60s they told us we would be flying to work by the 80s.  Well, in 2004 the FAA opened up a new flight class, the <em>Light Sport Aircraft</em> category.</p>
<p>This is the coolest thing since Wilber &amp; Orville&#8217;s first flight at Kitty Hawk, North Carolina. The <a title="Icon A5 Aircraft" href="http://www.iconaircraft.com/" target="_blank"><strong>IconA5</strong></a> is in this new class. It seats two, goes on land, water and air and can fit in a garage and I want one -just as soon as I have a spare $139000 USD. The site is cool with <a title="Icon A5 Videos" href="http://www.iconaircraft.com/videos.html?index=6" target="_blank"><strong>videos</strong></a>. &#8220;ICON Aircraft’s sole purpose has been to bring the freedom, fun, and adventure of flying to all who have dreamed of flight. With these ground-breaking FAA rules solidified, ICON believes that consumer-focused sport aircraft can do for recreational flying what personal watercraft did for boating.&#8221;</p>
<p><script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script> <script src="http://shots.snap.com//client/inject.js?site_name=0" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/247/icon-a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Enceladus</title>
		<link>http://benparsley.com/212/focus-on-enceladus/</link>
		<comments>http://benparsley.com/212/focus-on-enceladus/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:46:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/212/focus-on-enceladus/</guid>
		<description><![CDATA[In the spirit of talking about what I really like, on my iGoogle home page one of the plugins I look forward to every day is theÂ  Nasa Image of the Day. Focus on Enceladus: Ring shadows line the face of distant Saturn, providing a backdrop for the brilliant, white sphere of Enceladus. This icy [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <a href="http://benparsley.com/images/enceladus.jpg" target="_blank" title="Focus on Enceladus"><img src="http://benparsley.com/images/enceladus_sml.jpg" alt="Focus on Enceladus" title="Focus on Enceladus" border="0" /></a></p>
<p align="center">In the spirit of talking about what I really like, on my <a href="http://www.google.com/ig?hl=en" title="iGoogle" target="_blank"><strong>iGoogle</strong></a> home page one of the plugins I look forward to every day is theÂ  <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1191.html" title="Nasa Image of The Day" target="_blank"><strong>Nasa Image of the Day</strong></a>.</p>
<p align="center"><strong>Focus on Enceladus:</strong> Ring shadows line the face of distant Saturn, providing a backdrop for the brilliant, white sphere of Enceladus. This icy moon, with its heavily modified surface and towering plume of icy material, is a target of intense study for Cassini during its Equinox mission.</p>
<p align="center">This image looks toward the leading side of Enceladus (504 kilometers, or 313 miles across) and was taken in visible green light with the Cassini spacecraft narrow-angle camera on June 28, 2007. The view was acquired at a distance of approximately 291,000 kilometers (181,000 miles).</p>
<p align="center">Â Image Credit: NASA/JPL/Space Science Institut</p>
<p align="center">To<strong> see all</strong> photographs <strong><a href="http://benparsley.com/category/photography/" title="The Photography of Ben Parsley">click here</a></strong><br />
or <strong>&#8216;<a href="http://benparsley.com/category/photography/" title="Photography from Ben Parsley">Photography</a>&#8216;</strong> left bar under &#8216;<strong>Categories</strong>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/212/focus-on-enceladus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Free 411 Calls</title>
		<link>http://benparsley.com/180/google-offers-free-411-calls/</link>
		<comments>http://benparsley.com/180/google-offers-free-411-calls/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:37:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/180/google-offers-free-411-calls/</guid>
		<description><![CDATA[If you are like me, you hate having to pay 75 cents (or more) for 411 directory calls. Well, when trying to reach directory assistance for a business, Google has unveiled it&#8217;s free GOOG-411. This is really cool &#8211; it&#8217;s free and it&#8217;s easy to use. Go to the GOOG-411 site for short video and [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://benparsley.com/images/google411.jpg" title="Google 411" alt="Google 411" align="left" height="67" width="162" />If you are like me, you hate having to pay 75 cents (or more) for 411 directory calls. Well, when trying to reach directory assistance for a business, Google has unveiled it&#8217;s free <strong>GOOG-411</strong>. This is really cool &#8211; it&#8217;s <strong>free</strong> and it&#8217;s easy to use. Go to the <a href="http://www.google.com/goog411/#utm_campaign=en&amp;utm_source=en-ha-na-us-google&amp;utm_medium=ha&amp;utm_term=google%20411" title="GOOG-411 More Info" target="_blank"><strong>GOOG-411</strong></a> site for short video and more info. The service can use voice commands which makes it great for cell phones and so far at least, has no advertising. Just program the number &#8220;<strong>1-800-GOOG-411</strong>&#8221; into your cell phone and name it &#8220;<strong>411 Google</strong>&#8221; and it will be right there at the top of yourÂ  address list each time you need it. The service can also text message you more info and even map it to your web compatible cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/180/google-offers-free-411-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense</title>
		<link>http://benparsley.com/161/google-adsense/</link>
		<comments>http://benparsley.com/161/google-adsense/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 21:38:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/161/google-adsense/</guid>
		<description><![CDATA[You may have noticed the &#8220;Sponsors&#8221; in the right bar on this site. That&#8217;s Google Adsense. Google looks at your site (both by robot and at times personally) to match up relevant ads with content on the page / site. It always amazes me to see what ads show up. Some are relevant, fit the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt"> You may have noticed the &#8220;Sponsors&#8221; in the right bar on this site. That&#8217;s <a href="www.google.com/adsense" title="Google Adsense" target="_blank">Google Adsense</a>. Google looks </span></p>
<p align="right"><span style="font-size: 8pt"><a href="http://www.google.com/adsense/" title="Google Adsense" target="_blank"><img src="http://benparsley.com/images/google_adsense.gif" title="Google Adsense" alt="Google Adsense" align="right" height="80" width="170" /></a></span></p>
<p><span style="font-size: 8pt"> at your site (both by robot and at times perso</span><span style="font-size: 8pt"></span><span style="font-size: 8pt">nally) to match up relevant ads with content on the page / site. It always amazes me to see what ads show up. Some are relevant, fit the site but always interesting. Over the weekend I had two full-sized banner ads for Disney&#8217;s Hannah Montana ringtones. Thi</span><span style="font-size: 8pt"></span><span style="font-size: 8pt">ngs that make you go hmmmm.</span><span style="font-size: 8pt"></span></p>
<p><span style="font-size: 8pt">Anyway, if you do happen to see something that interests you on that right bar, please feel free to click upon it. It helps pay to maintain this site. thanks!</span><span style="font-size: 8pt"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/161/google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Real Human on the Phone</title>
		<link>http://benparsley.com/156/get-a-real-human-on-the-phone/</link>
		<comments>http://benparsley.com/156/get-a-real-human-on-the-phone/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:54:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/156/get-a-real-human-on-the-phone/</guid>
		<description><![CDATA[This is a site you want to bookmark now because you may need it very soon. Get a human on the phone for almost any company; airlines, banks, companies with products of all kinds!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonn.com/talk_to_a_real_human" title="Get a Real Human on the Phone by Jason A. Nunnelley" target="_blank"><img src="http://benparsley.com/images/get_a_real_human.jpg" title="Get A Real Human" alt="Get A Real Human" align="left" height="98" width="254" /></a> This is a site you want to <a href="http://www.jasonn.com/talk_to_a_real_human" title="Get a Real Human on the Phone by Jason A. Nunnelley" target="_blank"><strong>bookmark</strong></a> now because you may need it very soon. Get a human on the phone for almost <strong>any</strong> company; airlines, banks, companies with products of all kinds!</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/156/get-a-real-human-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec USB Notebook Cooler</title>
		<link>http://benparsley.com/136/antec-usb-notebook-cooler/</link>
		<comments>http://benparsley.com/136/antec-usb-notebook-cooler/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 15:59:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>

		<guid isPermaLink="false">http://benparsley.com/136/antec-usb-notebook-cooler/</guid>
		<description><![CDATA[I just made the best $30.00 investment in two years &#8211; the Antec USB-Powered Notebook Cooler. I had been told that I needed one and now I see why. My laptop has never run better, faster and cooler. Using low energy it cools your laptop through your USB port still allowing you to use the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/o/ASIN/B0000BVYTV/102-0253431-6634573?SubscriptionId=1N9AHEAQ2F6SVD97BE02" title="Buy Antec Laptop Cooler" target="_blank"><img src="http://benparsley.com/images/antec_notebook_cooler.jpg" title="Antec Notebook Cooler Buy Here!" alt="Antec Notebook Cooler Buy Here!" align="left" height="181" width="216" /></a> I just made the best $30.00 investment in two years &#8211; the <a href="http://www.amazon.com/o/ASIN/B0000BVYTV/102-0253431-6634573?SubscriptionId=1N9AHEAQ2F6SVD97BE02" title="Buy Antec Laptop Cooler" target="_blank"><strong>Antec USB-Powered Notebook Cooler</strong></a>. I had been told that I needed one and now I see why. My laptop has <strong>never </strong>run better,  faster and cooler. Using low energy it cools your laptop  through your USB port still allowing you to use the port for other tasks. This is a <strong>must</strong> have for all laptop users. Your laptop will <strong>last</strong> way longer and your <strong>lap</strong> will never get hot and uncomfortable again. <strong><a href="http://www.amazon.com/o/ASIN/B0000BVYTV/102-0253431-6634573?SubscriptionId=1N9AHEAQ2F6SVD97BE02" title="Buy Antec Laptop Cooler" target="_blank">Buy <em>securely</em> here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/136/antec-usb-notebook-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Listening?</title>
		<link>http://benparsley.com/112/are-you-listening/</link>
		<comments>http://benparsley.com/112/are-you-listening/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 00:03:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://benparsley.com/112/are-you-listening/</guid>
		<description><![CDATA[TuneFeed located on left bar. Check out what I am listening to by listening to my TuneFeed. This is such a brilliant service. I have tons of my favorite music I have been listening to for many many years programed just for you&#8230;well &#8211; really for me. With TuneFeeds of mixed genre, styles and artists. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benpar.faces.com/View/Tunefeed/Widget.aspx?TunefeedID=3192426&amp;MemberID=4892041" widget.aspx?tunefeedid="3192426&amp;MemberID=4892041" title="Ben's TuneFeed " target="_blank"><img src="http://benparsley.com/images/tunefeed_banner607.jpg" title="Ben's TuneFeed" alt="Ben's TuneFeed" align="left" height="292" width="160" /></a><a href="http://benpar.faces.com/View/Tunefeed/Widget.aspx?TunefeedID=3192426&amp;MemberID=4892041" widget.aspx?tunefeedid="3192426&amp;MemberID=4892041" title="TuneFeed " target="_blank"><strong> TuneFeed</strong></a><strong><br />
</strong><em>located on left bar.</em><strong><br />
</strong></p>
<p>Check out what I am listening to by listening to my <strong><a href="http://benpar.faces.com/View/Tunefeed/Widget.aspx?TunefeedID=3192426&amp;MemberID=4892041" widget.aspx?tunefeedid="3192426&amp;MemberID=4892041" title="TuneFeed " target="_blank"><strong> TuneFeed</strong></a></strong>. This is such a brilliant service. I have tons of my favorite music I have been listening to for many <em>many</em> years programed just for you&#8230;well &#8211; really for me. With <strong><a href="http://benpar.faces.com/View/Tunefeed/Widget.aspx?TunefeedID=3192426&amp;MemberID=4892041" widget.aspx?tunefeedid="3192426&amp;MemberID=4892041" title="TuneFeed " target="_blank"><strong> TuneFeed</strong></a></strong><strong>s</strong>  of mixed genre, styles and artists. If you want to hear what I am listening to, at anytime for <strong>free</strong>.</p>
<p>Just open in your favorite browser.</p>
<p>Click on <em>Headphone Icon</em> <img src="http://benparsley.com/images/tunefeed_icon_headphone.jpg" title="TuneFeed Playlist 'headphone' icon." alt="TuneFeed Playlist 'headphone' icon." height="33" width="42" />  to locate your favorite <strong>TuneFeed</strong> <em>playlist(s)</em> and dig even deeper to locate <em>specific</em> songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/112/are-you-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you say &#8220;Flying Car&#8221;?</title>
		<link>http://benparsley.com/133/did-you-say-flying-car/</link>
		<comments>http://benparsley.com/133/did-you-say-flying-car/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:07:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[My TV]]></category>

		<guid isPermaLink="false">http://benparsley.com/133/did-you-say-flying-car/</guid>
		<description><![CDATA[A flying car resembling what the Jetsons drove could show up soon at a dealership near you. Moller International, a company founded by a UC Davis professor devoted to developing a flying car, announced in a statement recently that it has begun production for its &#8220;Jetsons-like M200G Volantor, a small airborne, two passenger, saucer-shaped vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://benparsley.com/images/flying_car.jpg" title="Flying Car on ABCNews.com" alt="Flying Car on ABCNews.com" align="left" height="151" width="208" /> A <strong><a href="http://abcnews.go.com/Technology/story?id=3398892&amp;page=1" title="New Flying Car - read more here" target="_blank">flying car</a></strong> resembling what the Jetsons drove could show up soon at a dealership near you. Moller International, a company founded by a UC Davis professor devoted to developing a flying car, announced in a statement recently that it has begun production for its &#8220;Jetsons-like M200G Volantor, a small airborne, two passenger, saucer-shaped vehicle that is designed to take off and land vertically.&#8221; <strong><a href="http://abcnews.go.com/Video/playerIndex?id=3398975" title="Watch Video of New Flying Car" target="_blank">watch video</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/133/did-you-say-flying-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost &#8220;TV, the way you want it&#8221;</title>
		<link>http://benparsley.com/67/joost-tv-the-way-you-want-it/</link>
		<comments>http://benparsley.com/67/joost-tv-the-way-you-want-it/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 17:17:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[My TV]]></category>

		<guid isPermaLink="false">http://benparsley.com/67/joost-tv-the-way-you-want-it/</guid>
		<description><![CDATA[What&#8217;s Joost? Joost is &#8220;the magic of television, with the power of the internet built right in&#8221; See a short video here. Joost is a new way of watching TV on the internet. With Joost, you get all the things you love about TV, including a high quality full-screen picture, hundreds of full-length shows and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joost.com/" title="Joost.com" target="_blank"><img src="http://benparsley.com/images/joost.jpg" title="Joost " alt="Joost " align="left" /></a></p>
<p><a href="http://www.joost.com/whatsjoost.html" title="What's Joost - see short video" target="_blank"><strong>What&#8217;s Joost?</strong></a> <strong>Joost</strong> is &#8220;the magic of television, with the power of the internet built right in&#8221; See a short video <strong><a href="http://www.joost.com/whatsjoost.html" target="_blank" title="What is Joost - short video.">here</a></strong>.</p>
<p><strong>Joost</strong> is a new way of watching TV on the internet. With <strong>Joost</strong>, you get all the things you love about TV, including a <strong>high quality</strong> full-screen picture, hundreds of <strong>full-length</strong> shows and easy channel-flipping. See current &#8220;<strong><a href="http://www.joost.com/whatson/" title="What's Playing on Joost" target="_blank">what&#8217;s playing</a></strong>&#8221; here.<strong> </strong></p>
<p><strong>Joost</strong> is still in the beta testing stage and by invitation only. I do currently have invites to give away. Just leave a comment to request. They ask for email address, along withÂ  first and last name.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/67/joost-tv-the-way-you-want-it/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Buzz TV</title>
		<link>http://benparsley.com/63/buzz-tv/</link>
		<comments>http://benparsley.com/63/buzz-tv/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 22:48:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[My TV]]></category>

		<guid isPermaLink="false">http://benparsley.com/63/buzz-tv/</guid>
		<description><![CDATA[Aaron Krane hosts the two minute daily Buzz TV from Technorati. Buzz TV is a capsulated comment on what is being searched for and discussed on the web now. It&#8217;s concise, entertaining, informative and always funny. Aaron Krane&#8217;s dry delivery is the perfect match for this fun little spot in the day. I have a [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><a href="http://technorati.com/pop/buzztv/" target="_blank" title="Aaron Krane Hosts BuzzTV - Daily on Technorati"><img src="http://benparsley.com/images/buzztv.jpg" alt="BuzzTV - Daily on Technorati" title="BuzzTV - Daily on Technorati" align="left" /></a><a href="http://technorati.com/pop/buzztv/" title="Aaron Krane Hosts BuzzTV - Daily on Technorati" target="_blank">Aaron Krane</a></strong> hosts the two minute daily <strong><a href="http://technorati.com/pop/buzztv/" target="_blank" title="BuzzTV - Daily on Technorati">Buzz TV</a></strong>  from <strong><a href="http://technorati.com/" target="_blank" title="Technorati.com">Technorati</a></strong>. <strong>Buzz TV</strong> is a capsulated comment on what is being searched for and discussed on the web <strong>now</strong>. It&#8217;s concise, entertaining, informative and <strong>always</strong> funny. Aaron Krane&#8217;s dry delivery is the <strong>perfect match</strong> for this fun little spot in the day.</p>
<p>I have a <strong><a href="http://technorati.com/pop/buzztv/" target="_blank" title="BuzzTV - Daily on Technorati">Buzz TV</a></strong> button on my browser toolbar so I don&#8217;t forget to watch it <strong>at least</strong> once a week. And, since it&#8217;s only 2 minutes long, I can catch up on the whole weeks episodes in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/63/buzz-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeking At Saturn</title>
		<link>http://benparsley.com/62/peeking-at-saturn/</link>
		<comments>http://benparsley.com/62/peeking-at-saturn/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 19:45:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Geek For The Street]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benparsley.com/62/peeking-at-saturn/</guid>
		<description><![CDATA[Cassini peers around the hazy limb of the frigid moon Titan to spy the sunlit south pole of Saturn in the distance beyond. Titan&#8217;s thick, smog-like atmosphere is a major source of interest for scientists involved with the Cassini mission. Courtesy of NASA &#8220;Image of the Day Gallery&#8221;. This is one of the many spectacular [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><a target="_blank" title="Titan's moon Cassini peeks at Saturn. Courtesy NASA Image of The Day Gallery." href="http://www.nasa.gov/multimedia/imagegallery/image_feature_798.html"><img alt="Titan's moon Cassini peeks at Saturn" title="Titan's moon Cassini peeks at Saturn" src="http://benparsley.com/images/nasa_titans_moon_cassini.jpg" /><br />
</a></div>
<p><strong><a title="Titan's moon Cassini peeks at Saturn " target="_blank" href="http://www.nasa.gov/multimedia/imagegallery/image_feature_798.html">Cassini</a> peers </strong>around the hazy limb of the<strong> frigid moon Titan</strong> to spy the <strong>sunlit south pole of Saturn</strong> in the distance beyond. Titan&#8217;s thick, smog-like atmosphere is a major source of interest for scientists involved with the Cassini mission. <strong>Courtesy of NASA  </strong><a title="Titan's moon Cassini peeks at Saturn. Courtesy NASA Image of The Day Gallery." href="http://www.nasa.gov/multimedia/imagegallery/image_feature_798.html"><strong>&#8220;Image of the Day Gallery&#8221;</strong></a>.<em><br />
</em></p>
<p>This is one of the many spectacular images that I see everyday on my <strong><a title="Personalize Google with 100's of modules to choose from." href="http://www.google.com/ig">Personalize Google</a></strong> homepage with literally hundreds of modules to choose from, I have this one center stage.<br />
<em>Image credit: NASA/JPL/Space Science Institute.</em></p>
<p>To<strong> see all</strong> photographs click on <strong>&#8216;<a title="Photography from Ben Parsley" href="http://benparsley.com/category/photography/">Photography</a>&#8216;</strong> left bar under &#8216;<strong>Categories</strong>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://benparsley.com/62/peeking-at-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
